<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Open (Institutional) Learning Network</title>
	<atom:link href="http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/</link>
	<description>Musings about Academic Technology</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:42:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Harold Jarche</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-1188</link>
		<dc:creator>Harold Jarche</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-1188</guid>
		<description>My first observation in looking at this diagram was how most of the learning activities are outside the institution, while schooling/administration functions are within. I think it&#039;s a good example of opening up learning within the constraints of the existing system. While it may be better to have community-based assessment, as Nils suggests, the current reality is that institutions own the accreditation process. The sweet spot between open and controlled is constantly moving as technology, the economy and society change.&lt;br&gt;&lt;br&gt;Great post!</description>
		<content:encoded><![CDATA[<p>My first observation in looking at this diagram was how most of the learning activities are outside the institution, while schooling/administration functions are within. I think it&#39;s a good example of opening up learning within the constraints of the existing system. While it may be better to have community-based assessment, as Nils suggests, the current reality is that institutions own the accreditation process. The sweet spot between open and controlled is constantly moving as technology, the economy and society change.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: staffing1</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-1150</link>
		<dc:creator>staffing1</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-1150</guid>
		<description>Great stuff, nice and interesting post .useful to the students thanks for you.&lt;br&gt;&lt;a href=&quot;http://www.staffingpower.com&quot; rel=&quot;nofollow&quot;&gt;www.staffingpower.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great stuff, nice and interesting post .useful to the students thanks for you.<br /><a href="http://www.staffingpower.com" rel="nofollow">http://www.staffingpower.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-979</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-979</guid>
		<description>Love this amalgamation, diagram and conversation, Jon, thanks.  Wondering if you are including the organizational/departmental conversations and productions in the shared &#039;cloud&#039; segment..  I see not just personal blogs, social networking sites and portfolios there, but the &#039;newsworthy productions, features of students interning, traveling abroad, winning l&#039;Oreal Brand competitions, &#039;in&#039; activity, departmental projects student or teacher led, etc&#039;  more visible and landing there as well... The audience, once we have the shared materials in the cloud, becomes the world, and there is so much material already captured in audio-visual and on latent departmental pages about what&#039;s happening among &quot;LDS&quot; students and faculty that the world doesn&#039;t see..shared only among ourselves. Will that all be represented in this diagram and in the evolution of the shared material and open course developments? So I guess I&#039;m asking if the personal publishing tools is inclusive enough or if there needs to be a  &quot;university publishing tools&quot; gear also--BYU NewsNet, BYU TV, departmental audio-visual stories and news on individual BYU sites&quot;--all of which also could be extremely beneficial in the cloud.  Much is online, but online in BYU-centric circles that need to be broadened to the world-wide Net.</description>
		<content:encoded><![CDATA[<p>Love this amalgamation, diagram and conversation, Jon, thanks.  Wondering if you are including the organizational/departmental conversations and productions in the shared &#39;cloud&#39; segment..  I see not just personal blogs, social networking sites and portfolios there, but the &#39;newsworthy productions, features of students interning, traveling abroad, winning l&#39;Oreal Brand competitions, &#39;in&#39; activity, departmental projects student or teacher led, etc&#39;  more visible and landing there as well&#8230; The audience, once we have the shared materials in the cloud, becomes the world, and there is so much material already captured in audio-visual and on latent departmental pages about what&#39;s happening among &#8220;LDS&#8221; students and faculty that the world doesn&#39;t see..shared only among ourselves. Will that all be represented in this diagram and in the evolution of the shared material and open course developments? So I guess I&#39;m asking if the personal publishing tools is inclusive enough or if there needs to be a  &#8220;university publishing tools&#8221; gear also&#8211;BYU NewsNet, BYU TV, departmental audio-visual stories and news on individual BYU sites&#8221;&#8211;all of which also could be extremely beneficial in the cloud.  Much is online, but online in BYU-centric circles that need to be broadened to the world-wide Net.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The End in Mind &#187; I&#8217;ve Seen the Future and the Future is Us (Using Google)</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-877</link>
		<dc:creator>The End in Mind &#187; I&#8217;ve Seen the Future and the Future is Us (Using Google)</dc:creator>
		<pubDate>Sat, 30 May 2009 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-877</guid>
		<description>[...] wants his course rosters pre-loaded and otherwise integrated with institutional systems. This is, as I have previously noted, the most likely evolutionary path for learning technology environments&#8211;a hybrid between [...]</description>
		<content:encoded><![CDATA[<p>[...] wants his course rosters pre-loaded and otherwise integrated with institutional systems. This is, as I have previously noted, the most likely evolutionary path for learning technology environments&#8211;a hybrid between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLearning 3.0 Blog: Daily Digest (May 20, 2009) &#124; eLearning 3.0</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-867</link>
		<dc:creator>eLearning 3.0 Blog: Daily Digest (May 20, 2009) &#124; eLearning 3.0</dc:creator>
		<pubDate>Wed, 20 May 2009 19:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-867</guid>
		<description>[...] The End in Mind &#8221; An Open (Institutional) Learning Network &#124; The End in Mind &#8220;I’ve been noodling on the architecture of an open learning network for some time now. I’m making a presentation to my boss today on the subject and I think I have something worth sharing. (Nothing like a high-profile presentation to force some clarity of thought.)&#8221; (tags: Open Learning Network Social) [...]</description>
		<content:encoded><![CDATA[<p>[...] The End in Mind &#8221; An Open (Institutional) Learning Network | The End in Mind &#8220;I’ve been noodling on the architecture of an open learning network for some time now. I’m making a presentation to my boss today on the subject and I think I have something worth sharing. (Nothing like a high-profile presentation to force some clarity of thought.)&#8221; (tags: Open Learning Network Social) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmott</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-978</link>
		<dc:creator>jonmott</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-978</guid>
		<description>Nils--&lt;br&gt;&lt;br&gt;Great feedback. As you can tell, this is a work in progress, so I very much appreciate your insights. I&#039;ve been following your work with the Harvesting Gradebook, so I&#039;m glad to make a connection with you here. &lt;br&gt;&lt;br&gt;A couple of thoughts . . . &lt;br&gt;&lt;br&gt;First, I agree that more of the assessment we do should be more open and public. But I&#039;d argue that there&#039;s still an important place for traditional quizzes and exams (especially low-stakes, formative quizzes). I&#039;m ecumenical when it comes to assessment--I&#039;m in favor of a broad range of assessment types in the context of a course or program. There are some courses (or elements thereof) for which tests are appropriate. Regardless of my assessment preferences, there are many faculty members at my institution who administer high-stakes exams in their courses. Additionally, we have new legal requirements for our distance programs to ensure that students who complete assessments are who they say they are. Accordingly, we need to provide a secure assessment environment. That&#039;s the piece that I think remains inside the institutional network. &lt;br&gt;&lt;br&gt;Second, I agree that student portfolios should live outside the university network. I placed it on the boundary in the diagram because we still need a way for faculty members to evaluate portfolios and record confidential information about them (akin to evaluating student work in a gradebook). Some programs also keep archived versions of portfolios or artifacts for long-term program evaluation and improvement purposes. These institutional components of the portfolio process are what I think belong within the university network.</description>
		<content:encoded><![CDATA[<p>Nils&#8211;</p>
<p>Great feedback. As you can tell, this is a work in progress, so I very much appreciate your insights. I&#39;ve been following your work with the Harvesting Gradebook, so I&#39;m glad to make a connection with you here. </p>
<p>A couple of thoughts . . . </p>
<p>First, I agree that more of the assessment we do should be more open and public. But I&#39;d argue that there&#39;s still an important place for traditional quizzes and exams (especially low-stakes, formative quizzes). I&#39;m ecumenical when it comes to assessment&#8211;I&#39;m in favor of a broad range of assessment types in the context of a course or program. There are some courses (or elements thereof) for which tests are appropriate. Regardless of my assessment preferences, there are many faculty members at my institution who administer high-stakes exams in their courses. Additionally, we have new legal requirements for our distance programs to ensure that students who complete assessments are who they say they are. Accordingly, we need to provide a secure assessment environment. That&#39;s the piece that I think remains inside the institutional network. </p>
<p>Second, I agree that student portfolios should live outside the university network. I placed it on the boundary in the diagram because we still need a way for faculty members to evaluate portfolios and record confidential information about them (akin to evaluating student work in a gradebook). Some programs also keep archived versions of portfolios or artifacts for long-term program evaluation and improvement purposes. These institutional components of the portfolio process are what I think belong within the university network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils Peterson</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-977</link>
		<dc:creator>Nils Peterson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-977</guid>
		<description>I really like this old piece by Downes &lt;a href=&quot;http://halfanhour.blogspot.com/2007/06/open-source-assessment.html&quot; rel=&quot;nofollow&quot;&gt;http://halfanhour.blogspot.com/2007/06/open-sou...&lt;/a&gt; that I think challenges your notion of putting the assessment tools in the institutional section of the diagram. I&#039;d opt for more robust and public assessments and move away from the need for test security (privacy of the individual test results is a different matter).&lt;br&gt;&lt;br&gt;However, I think you can move away from tests, and toward more community-based assessments. We are exploring that with the Harvesting Gradebook, which you can test drive here &lt;a href=&quot;http://wsuctlt.wordpress.com/2009/03/26/test-drive-the-harvesting-gradebook/&quot; rel=&quot;nofollow&quot;&gt;http://wsuctlt.wordpress.com/2009/03/26/test-dr...&lt;/a&gt;&lt;br&gt;&lt;br&gt;My other suggestion would be to move the portfolio (at least for the student) out of the institution and into the cloud. When the institution runs the portfolio it seems to be a creepy treehouse. If the student can work where their learning community has gathered the portfolio seems more authentic.</description>
		<content:encoded><![CDATA[<p>I really like this old piece by Downes <a href="http://halfanhour.blogspot.com/2007/06/open-source-assessment.html" rel="nofollow"></a><a href="http://halfanhour.blogspot.com/2007/06/open-sou.." rel="nofollow">http://halfanhour.blogspot.com/2007/06/open-sou..</a>. that I think challenges your notion of putting the assessment tools in the institutional section of the diagram. I&#39;d opt for more robust and public assessments and move away from the need for test security (privacy of the individual test results is a different matter).</p>
<p>However, I think you can move away from tests, and toward more community-based assessments. We are exploring that with the Harvesting Gradebook, which you can test drive here <a href="http://wsuctlt.wordpress.com/2009/03/26/test-drive-the-harvesting-gradebook/" rel="nofollow"></a><a href="http://wsuctlt.wordpress.com/2009/03/26/test-dr.." rel="nofollow">http://wsuctlt.wordpress.com/2009/03/26/test-dr..</a>.</p>
<p>My other suggestion would be to move the portfolio (at least for the student) out of the institution and into the cloud. When the institution runs the portfolio it seems to be a creepy treehouse. If the student can work where their learning community has gathered the portfolio seems more authentic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Lanham</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-976</link>
		<dc:creator>Ryan Lanham</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-976</guid>
		<description>Jon,&lt;br&gt;&lt;br&gt;I found it realistic and useful.  Would be curious about your views on the future evolution of the model.</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>I found it realistic and useful.  Would be curious about your views on the future evolution of the model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-975</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-975</guid>
		<description>You wouldn&#039;t need to worry about the integrity of the data if the data actually belonged to the student and not the institution.  Now that would be forwarding thinking!</description>
		<content:encoded><![CDATA[<p>You wouldn&#39;t need to worry about the integrity of the data if the data actually belonged to the student and not the institution.  Now that would be forwarding thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Moriarty</title>
		<link>http://www.jonmott.com/blog/2009/04/an-open-institutional-learning-network/comment-page-1/#comment-974</link>
		<dc:creator>Glen Moriarty</dc:creator>
		<pubDate>Sun, 12 Apr 2009 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=45#comment-974</guid>
		<description>Jon, you&#039;ve captured much of what we&#039;ve been working on at &lt;a href=&quot;http://www.nixty.com&quot; rel=&quot;nofollow&quot;&gt;www.nixty.com&lt;/a&gt;. Your diagram is spot on. We&#039;ve got a few other tricks up our sleeve, which should amplify the network effects that you can imagine would arise from this type of architecture. &lt;br&gt;&lt;br&gt;Our goal is to launch late summer. If you are interested, then please sign up for our beta at &lt;a href=&quot;http://nixty.com&quot; rel=&quot;nofollow&quot;&gt;nixty.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jon, you&#39;ve captured much of what we&#39;ve been working on at <a href="http://www.nixty.com" rel="nofollow">http://www.nixty.com</a>. Your diagram is spot on. We&#39;ve got a few other tricks up our sleeve, which should amplify the network effects that you can imagine would arise from this type of architecture. </p>
<p>Our goal is to launch late summer. If you are interested, then please sign up for our beta at <a href="http://nixty.com" rel="nofollow">nixty.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
