<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLNs, Portfolios, and a Loosely-Coupled Gradebook</title>
	<atom:link href="http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/</link>
	<description>Musings about Academic Technology</description>
	<lastBuildDate>Wed, 19 Oct 2011 20:30:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: OLNet Fellowship &#8211; Week 2 Reflections</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1239</link>
		<dc:creator>OLNet Fellowship &#8211; Week 2 Reflections</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1239</guid>
		<description>[...] as I&#8217;m no ecologist, that&#8217;s for sure.) Some of us have been enthused by the prospect of Loosely Coupled Gradebooks as a technology that can unseat the dominant, monolithic LMS. But to date, there have been only a [...]</description>
		<content:encoded><![CDATA[<p>[...] as I&#8217;m no ecologist, that&#8217;s for sure.) Some of us have been enthused by the prospect of Loosely Coupled Gradebooks as a technology that can unseat the dominant, monolithic LMS. But to date, there have been only a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modular homes</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1224</link>
		<dc:creator>modular homes</dc:creator>
		<pubDate>Wed, 25 Aug 2010 11:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1224</guid>
		<description>The idea of a loosely-coupled gradebook from Jon Mott; ... The idea of a PLE as an alternative for e-portfolios as suggested here.</description>
		<content:encoded><![CDATA[<p>The idea of a loosely-coupled gradebook from Jon Mott; &#8230; The idea of a PLE as an alternative for e-portfolios as suggested here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modular homes</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1217</link>
		<dc:creator>modular homes</dc:creator>
		<pubDate>Sat, 31 Jul 2010 08:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1217</guid>
		<description>hello friend i look this and i think your idea is good!</description>
		<content:encoded><![CDATA[<p>hello friend i look this and i think your idea is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1209</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Mon, 05 Jul 2010 06:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1209</guid>
		<description>Well , the view of the passage is totally correct &lt;a href=&quot;http://www.discount-louis-vuitton.com/louis-vuitton-Jewelry.html&quot;  rel=&quot;nofollow&quot;&gt;louis vuitton Jewelry&lt;/a&gt;  ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct <a href="http://www.discount-louis-vuitton.com/louis-vuitton-Jewelry.html"  rel="nofollow">louis vuitton Jewelry</a>  ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonmott</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1073</link>
		<dc:creator>jonmott</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1073</guid>
		<description>Nils,

Sorry we&#039;ll miss you at OpenEd. I&#039;ll hop on and check out your gradebook project. Looks very interesting from what I&#039;ve seen thus far.

Jon</description>
		<content:encoded><![CDATA[<p>Nils,</p>
<p>Sorry we&#8217;ll miss you at OpenEd. I&#8217;ll hop on and check out your gradebook project. Looks very interesting from what I&#8217;ve seen thus far.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilspeterson</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-1072</link>
		<dc:creator>nilspeterson</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-1072</guid>
		<description>Jon&lt;br&gt;Sorry we won&#039;t be able to meet with you in Vancouver next month, but wanted to share the next step in our Harvesting Gradebook explorations. Here is a working example we are building for a webinar later this month.&lt;br&gt;&lt;a href=&quot;http://communitylearning.wordpress.com/2009/07/17/harvesting-feedback-on-a-course-assignment/&quot; rel=&quot;nofollow&quot;&gt;http://communitylearning.wordpress.com/2009/07/...&lt;/a&gt;&lt;br&gt;&lt;br&gt;You do not need to wait for the event, you can link from the blog to the event space and use the tools to rate a sample of student work (and the assignment that prompted that work) and then see the feedback harvested from three vantage points (student, instructor, and program). I think this will illustrate our ideas about harvesting, more than grades, qualitative feedback, and for more than the purpose of marking students, but to improve assignments and academic programs.</description>
		<content:encoded><![CDATA[<p>Jon<br />Sorry we won&#39;t be able to meet with you in Vancouver next month, but wanted to share the next step in our Harvesting Gradebook explorations. Here is a working example we are building for a webinar later this month.<br /><a href="http://communitylearning.wordpress.com/2009/07/17/harvesting-feedback-on-a-course-assignment/" rel="nofollow"></a><a href="http://communitylearning.wordpress.com/2009/07/.." rel="nofollow">http://communitylearning.wordpress.com/2009/07/..</a>.</p>
<p>You do not need to wait for the event, you can link from the blog to the event space and use the tools to rate a sample of student work (and the assignment that prompted that work) and then see the feedback harvested from three vantage points (student, instructor, and program). I think this will illustrate our ideas about harvesting, more than grades, qualitative feedback, and for more than the purpose of marking students, but to improve assignments and academic programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tord Høivik</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-957</link>
		<dc:creator>Tord Høivik</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-957</guid>
		<description>Great summing up. &lt;br&gt;&lt;br&gt;Here at Oslo University College the LATINA courses are based on the same line of thinking: &lt;a href=&quot;http://pliny.wordpress.com/2009/06/21/ps-709/&quot; rel=&quot;nofollow&quot;&gt;http://pliny.wordpress.com/2009/06/21/ps-709/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great summing up. </p>
<p>Here at Oslo University College the LATINA courses are based on the same line of thinking: <a href="http://pliny.wordpress.com/2009/06/21/ps-709/" rel="nofollow">http://pliny.wordpress.com/2009/06/21/ps-709/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Reeve</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-956</link>
		<dc:creator>Kevin Reeve</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-956</guid>
		<description>Have we come full circle?  Well almost. In the days we started looking for a LMS (1997) , faculty were using Xcel for the gradebook/roster and then using various free web tools for chat, discussions, content etc.&lt;br&gt;The difference is now the tools out there as you state have matured, and there are a ton more of them. &lt;br&gt;&lt;br&gt;What is missing is the simple connectivity standard for connecting to the grade book and it might not be about a grade, it might be &quot;participated&quot;, or &quot;commented&quot;, or &quot;completed.&quot;&lt;br&gt;&lt;br&gt;I think you hit on a key point about this type of learning being held back by accrediting agencies.  Perhaps some of them need to be brought together for the discussion.  The new generation is ready....</description>
		<content:encoded><![CDATA[<p>Have we come full circle?  Well almost. In the days we started looking for a LMS (1997) , faculty were using Xcel for the gradebook/roster and then using various free web tools for chat, discussions, content etc.<br />The difference is now the tools out there as you state have matured, and there are a ton more of them. </p>
<p>What is missing is the simple connectivity standard for connecting to the grade book and it might not be about a grade, it might be &#8220;participated&#8221;, or &#8220;commented&#8221;, or &#8220;completed.&#8221;</p>
<p>I think you hit on a key point about this type of learning being held back by accrediting agencies.  Perhaps some of them need to be brought together for the discussion.  The new generation is ready&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Browne</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-955</link>
		<dc:creator>Jeremy Browne</dc:creator>
		<pubDate>Wed, 17 Jun 2009 18:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-955</guid>
		<description>Jon, I can&#039;t wait to see the further development on this. I&#039;ve responded to your comments on my blog.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://brownelearning.org/blog/?p=517&amp;cpage=1#comment-3581&quot; rel=&quot;nofollow&quot;&gt;http://brownelearning.org/blog/?p=517&amp;cpage=1#c...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;...How much structure do we put in place to assure a certain level of reliability, while still providing the students the ownership Brown recommends?&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Jon, I can&#39;t wait to see the further development on this. I&#39;ve responded to your comments on my blog.</p>
<p><a href="http://brownelearning.org/blog/?p=517&#038;cpage=1#comment-3581" rel="nofollow"></a><a href="http://brownelearning.org/blog/?p=517&#038;cpage=1#c.." rel="nofollow">http://brownelearning.org/blog/?p=517&#038;cpage=1#c..</a>.</p>
<blockquote><p>&#8230;How much structure do we put in place to assure a certain level of reliability, while still providing the students the ownership Brown recommends?</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Browne</title>
		<link>http://www.jonmott.com/blog/2009/06/connectedness-and-the-open-learning-network/comment-page-1/#comment-954</link>
		<dc:creator>Jeremy Browne</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonmott.com/blog/?p=57#comment-954</guid>
		<description>Jon, a great post, but several things cause me concern. &lt;a href=&quot;http://brownelearning.org/blog/?p=517&quot; rel=&quot;nofollow&quot;&gt;http://brownelearning.org/blog/?p=517&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;Discussing assessments (portfolios included) without regard for modern validity is akin to pontificating about the cloud without understanding the network. &lt;br&gt;...&lt;br&gt;[You don&#039;t] mention reliability specifically in his post, but [your] notion of a quasi-decentralized (loosely-coupled) assessment framework for student portfolios has a prima facie effect on the reliability of the assessment results. &lt;br&gt;...&lt;br&gt;I would argue that the degree to which ownership of the portfolio is decentralized (accorded to each student), there will be a necessary degradation in reliability of the judgments passed on the portfolio.&lt;br&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Jon, a great post, but several things cause me concern. <a href="http://brownelearning.org/blog/?p=517" rel="nofollow">http://brownelearning.org/blog/?p=517</a></p>
<blockquote><p>Discussing assessments (portfolios included) without regard for modern validity is akin to pontificating about the cloud without understanding the network. <br />&#8230;<br />[You don&#39;t] mention reliability specifically in his post, but [your] notion of a quasi-decentralized (loosely-coupled) assessment framework for student portfolios has a prima facie effect on the reliability of the assessment results. <br />&#8230;<br />I would argue that the degree to which ownership of the portfolio is decentralized (accorded to each student), there will be a necessary degradation in reliability of the judgments passed on the portfolio.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

